Daily rainfall summary by region
| Summary of rain 24 hours | Number of stations | ||||||
|---|---|---|---|---|---|---|---|
| C | E | N | NE | S | W | Total | |
| Rainfall > 100 mm | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 50 mm < Rainfall <= 100 mm | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 0 mm < Rainfall <= 50 mm | 2 | 1 | 34 | 2 | 77 | 1 | 117 |
| Rainfall = 0 mm | 137 | 28 | 589 | 118 | 93 | 90 | 1,055 |
| Total | 139 | 29 | 623 | 120 | 176 | 91 | 1,178 |
| No daily rain data | 95 | 38 | 307 | 141 | 451 | 65 | 1097 |
| Total number of stations | 234 | 67 | 930 | 261 | 627 | 156 | 2,275 |
| Summary of rain 12 hours | Number of stations | ||||||
|---|---|---|---|---|---|---|---|
| C | E | N | NE | S | W | Total | |
| Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Normal (No stations sent warning signal) | 234 | 67 | 930 | 261 | 627 | 156 | 2,275 |
| Total | 234 | 67 | 930 | 261 | 627 | 156 | 2,275 |
| C | E | N | NE | S | W | Total | |
|---|---|---|---|---|---|---|---|
| Connecting to signal ( 19/12/25 09:53 ) |
61 | 6 | 140 | 70 | 173 | 37 | 487 |
