Daily rainfall summary by department
| Summary of rain 24 hours | Number of stations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRRO. 1 | WRRO. 2 | WRRO. 3 | WRRO. 4 | WRRO. 5 | WRRO. 6 | WRRO. 7 | WRRO. 8 | WRRO. 9 | WRRO. 10 | WRRO. 11 | Total | |
| Rainfall > 100 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 50 mm < Rainfall <= 100 mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 0 mm < Rainfall <= 50 mm | 33 | 2 | 1 | 0 | 0 | 1 | 1 | 62 | 2 | 15 | 0 | 117 |
| Rainfall = 0 mm | 494 | 76 | 58 | 26 | 36 | 30 | 63 | 21 | 178 | 72 | 1 | 1,055 |
| Total | 527 | 78 | 59 | 26 | 36 | 31 | 64 | 89 | 180 | 87 | 1 | 1,178 |
| No daily rain data | 271 | 46 | 65 | 24 | 23 | 43 | 42 | 237 | 109 | 214 | 23 | 1097 |
| Total number of stations | 798 | 124 | 124 | 50 | 59 | 74 | 106 | 326 | 289 | 301 | 24 | 2,275 |
| Summary of rain 12 hours | Number of stations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRRO. 1 | WRRO. 2 | WRRO. 3 | WRRO. 4 | WRRO. 5 | WRRO. 6 | WRRO. 7 | WRRO. 8 | WRRO. 9 | WRRO. 10 | WRRO. 11 | Total | |
| Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Normal (No stations sent warning signal) | 798 | 124 | 124 | 50 | 59 | 74 | 106 | 325 | 289 | 301 | 24 | 2,274 |
| Total number of stations | 798 | 124 | 124 | 50 | 59 | 74 | 106 | 326 | 289 | 301 | 24 | 2,275 |
| Dept. 1 | Dept. 2 | Dept. 3 | Dept. 4 | Dept. 5 | Dept. 6 | Dept. 7 | Dept. 8 | Dept. 9 | Dept. 10 | Dept. 11 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecting to signal ( 19/12/25 09:52 ) |
131 | 36 | 47 | 8 | 7 | 6 | 13 | 76 | 66 | 98 | 6 | 494 |
