Province measurement data
There are stations in the province and villages
| No | STN | Name | Sub-Distict | Distict | Province | Temperature | Rainfall 15 minutes | Rainfall 12 hours | Rainfall 24 hours | Rainfall daily (07:00) | Water level current | Water level (07:00) | Soil moisture | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STN0730 | Ban Khlong Nun | Dindaeng | Lam Thap | Krabi | 26.80 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 16.00 | 19/12/68 09:45 น. |
| 2 | STN0731 | Ban Thap Khon | Phru Din Na | Khlong Thom | Krabi | 30.20 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 24.60 | 19/12/68 09:45 น. |
| 3 | STN0732 | Ban Na Tham | Lam Thap | Lam Thap | Krabi | 28.80 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 46.90 | 19/12/68 09:45 น. |
| 4 | STN0733 | Ban Bang Khram | Plai Phraya | Plai Phraya | Krabi | 30.20 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 19.90 | 19/12/68 09:45 น. |
| 5 | STN0734 | Ban Thep Phanom | Khlong Hin | Ao Luek | Krabi | 9.90 | 0.0 | 0.0 | 0.0 | 0.0 | 11.67 | 2.08 | N/A | 01/01/13 07:00 น. |
| 6 | STN0735 | Ban Nuea | Khao To | Plai Phraya | Krabi | 31.00 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 39.20 | 19/12/68 09:45 น. |
| 7 | STN0736 | Ban Khlong Raet | Krabi Noi | Mueang Krabi | Krabi | 24.60 | 0.0 | 0.0 | 0.0 | 0.0 | 9.04 | 9.11 | 58.90 | 12/11/67 22:30 น. |
| 8 | STN0737 | Ban Nam Ning | Na Khao | Khao Phanom | Krabi | 29.70 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 34.80 | 19/12/68 09:45 น. |
| 9 | STN0738 | Ban Yung Ngam | Thap Prik | Mueang Krabi | Krabi | -99.90 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | 12/11/68 18:00 น. |
| 10 | STN0812 | Ban Pha Daeng | Khlong Thom Nuea | Khlong Thom | Krabi | 28.80 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 43.00 | 19/12/68 09:45 น. |
| 11 | STN0813 | Ban Huai Saikhao | Khao Phanom | Khao Phanom | Krabi | .00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 27/03/68 12:15 น. |
| 12 | STN0814 | Ban Muang Ngom | Khao To | Plai Phraya | Krabi | 19.90 | 0.0 | 0.0 | 0.0 | 0.0 | 15.00 | 5.56 | N/A | 23/05/68 01:00 น. |
| 13 | STN0815 | Ban San | Laem Sak | Ao Luek | Krabi | 32.90 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 25.90 | 19/12/68 09:45 น. |
| 14 | STN1041 | Ban Tha Pa SakMu2 | Khao Khram | Mueang Krabi | Krabi | 24.00 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 98.30 | 19/05/68 07:15 น. |
| 15 | STN1720 | Ban Thung | Khiri Wong | Plai Phraya | Krabi | 29.20 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 63.20 | 19/12/68 09:15 น. |
| 16 | STN1722 | Ban Lamai | Khao Khram | Mueang Krabi | Krabi | 30.00 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | 19/12/68 09:15 น. |
| 17 | STN1724 | Ban Bang Sai | Phru Tiao | Khao Phanom | Krabi | 35.00 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 100.00 | 19/01/68 14:15 น. |
| 18 | STN1729 | Ban Bang Yai | Phru Din Na | Khlong Thom | Krabi | 29.70 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 100.00 | 19/12/68 09:15 น. |
| 19 | STN1735 | Ban Intha Nin | Lam Thap | Lam Thap | Krabi | 67.90 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 14.60 | 19/12/68 09:15 น. |
| 20 | STN1737 | Ban Bang Bon | Plai Phraya | Plai Phraya | Krabi | 28.20 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 62.30 | 19/12/68 09:15 น. |
| 21 | STN1738 | Ban Bang Makham | Ao Nang | Mueang Krabi | Krabi | 29.20 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | 19/12/68 09:15 น. |
| 22 | STN1757 | Ban Plak De | Khlong Ya | Ao Luek | Krabi | 24.80 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 70.20 | 19/10/68 16:15 น. |
| 23 | STN1759 | Ban Yai Thai | Khao Din | Khao Phanom | Krabi | 33.10 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 100.00 | 19/12/68 09:15 น. |
| 24 | STN1760 | Ban Na Thung | Plai Phraya | Plai Phraya | Krabi | 29.20 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 100.00 | 17/09/68 18:00 น. |
| 25 | STN1768 | Ban Hin Dan | Ko Lanta Noi | Ko Lanta | Krabi | 38.10 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | 01/03/67 14:00 น. |
| 26 | STN1771 | Ban Thonglang | Sala Dan | Ko Lanta | Krabi | 28.20 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 65.50 | 19/12/68 09:15 น. |
| 27 | STN1773 | Ban Chen Ni Mit | Ko Lanta Yai | Ko Lanta | Krabi | -.10 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | 05/03/68 19:45 น. |
| 28 | STN1774 | Ban Thonglang | Plai Phraya | Plai Phraya | Krabi | 29.70 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | 19/12/68 09:15 น. |
| 29 | STN1778 | Ban Na Mai | Thung Saithong | Lam Thap | Krabi | 27.10 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 54.20 | 19/12/68 09:15 น. |
| 30 | STN1780 | Ban Chiao Liang | Phe La | Khlong Thom | Krabi | 28.90 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 100.00 | 19/12/68 09:15 น. |
| 31 | STN1781 | Ban Lo Lai | Thap Prik | Mueang Krabi | Krabi | 28.70 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 49.90 | 19/12/68 09:00 น. |
| 32 | STN1783 | Banklang * | Thap Prik | Mueang Krabi | Krabi | 31.50 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 100.00 | 19/12/68 09:15 น. |
| 33 | STN1785 | Ban Lo Lai | Plai Phraya | Plai Phraya | Krabi | 28.90 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 100.00 | 19/12/68 09:15 น. |
| 34 | STN1787 | Banklang * | Sala Dan | Ko Lanta | Krabi | 176.70 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | 19/12/68 09:15 น. |
| 35 | STN1950 | ban khao din ( ban sa phi ) | ban khao din ( ban sa phi ) | khao phanom | krabi | -99.90 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | 06/11/68 15:45 น. |
| 36 | STN1951 | ban khuan sabai | ban khuan sabai | ao luek | krabi | 30.80 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 26.90 | 19/12/68 09:15 น. |
| 37 | STN1952 | ban na chong chan thana ( ban sai yai ) | ban na chong chan thana ( ban sai yai ) | khao phanom | krabi | 29.50 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 48.60 | 06/06/68 16:00 น. |
| 38 | STN1953 | ban sai yong | ban sai yong | khao phanom | krabi | 32.50 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | 0.00 | 05/01/68 14:45 น. |
| 39 | STN2109 | Ban Chang Ping* | Khlong Thom Tai | Khlong Thom | Krabi | 24.70 | 0.0 | 0.0 | 0.0 | 0.0 | 0.26 | 0.51 | N/A | 12/06/68 06:30 น. |
| 40 | STN2110 | Ban Tha Klong* | Thap Prik | MueangKrabi | Krabi | 24.60 | 0.0 | 0.0 | 0.0 | 0.0 | 2.67 | 2.59 | N/A | 20/07/68 21:45 น. |
| 41 | STN2111 | Ban Thung Charoen* | Thap Prik | MueangKrabi | Krabi | 42.30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | 0.47 | N/A | 19/12/68 09:15 น. |
| 42 | STN2112 | Ban Lam Thap* | LamThap | LamThap | Krabi | 22.10 | 0.0 | 0.0 | 0.0 | 0.0 | 24.00 | 24.00 | N/A | 19/12/68 09:15 น. |
| 43 | STN2113 | Ban Khlong Ya* | Khlong Ya | AoLuek | Krabi | 24.70 | 0.0 | 0.0 | 0.0 | 0.0 | 0.53 | 0.55 | N/A | 31/10/68 00:00 น. |
| 44 | STN2275 | ban din na * | khlong phon | khlong thom | krabi | 25.70 | 0.0 | 0.0 | 0.0 | 0.0 | 0.78 | 0.78 | N/A | 19/12/68 09:15 น. |
